<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appfy.com &#187; Advertising</title>
	<atom:link href="http://www.appfy.ca/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appfy.ca</link>
	<description>Toronto Interactive Design Agency</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Advertising Starts To Stabilize</title>
		<link>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/</link>
		<comments>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.appfy.com/?p=544</guid>
		<description><![CDATA[Online advertising revenues in the U.S. seem to be stabilizing. The Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers released third-quarter figures  showing that online advertising in the U.S. approached $5.5 billion, up 1.7 percent from the second quarter of 2009, but still down 5.4 percent from the same quarter a year ago (which is in [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising revenues in the U.S. seem to be stabilizing. The Interactive Advertising Bureau (<a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-112409?o12499=">IAB</a>) and PricewaterhouseCoopers released third-quarter figures <span id="more-544"></span> showing that online advertising in the U.S. approached $5.5 billion, up 1.7 percent from the second quarter of 2009, but still down 5.4 percent from the same quarter a year ago (which is in line with the losses during the first half of the year). As you can see in the chart, there was a big drop-off after the fourth quarter of last year, and the first three quarters of this year have been flat.</p>
<p>On a global basis, we might already be seeing a recovery, at least for search advertising. The online advertising revenues of the four largest Web advertising companies (Google, Yahoo, Microsoft, and AOL) increased 1.2 percent in the fourth quarter. Google accounted for all of that growth, however, so we are still waiting for display advertising to find its footing.</p>
<p>It is likely that in the U.S. alone, search advertising is also leading the recovery. But now that Google is mixing more visual elements into search ads (are those display or search ads?), perhaps display ads will see a boost as well.<br />
<img class="alignnone size-full wp-image-546" title="IABQ309" src="http://www.appfy.ca/wp-content/uploads/2009/12/IABQ3091.jpg" alt="IABQ309" width="560" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s New Search Ad Formats</title>
		<link>http://www.appfy.ca/search-engine/google-announced-new-search-ad-formats/</link>
		<comments>http://www.appfy.ca/search-engine/google-announced-new-search-ad-formats/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.appfy.com/?p=300</guid>
		<description><![CDATA[Text is often useful, but sometimes videos and pictures are a more effective way to receive information. For example, if you want to learn a magic trick, a video showing you how to perform the trick is likely the best result. So over the past few years, we&#8217;ve blended videos, images, maps and more into [...]]]></description>
			<content:encoded><![CDATA[<p>Text is often useful, but sometimes videos and pictures are a more effective way to receive information. <span id="more-300"></span>For example, if you want to learn a magic trick, a video showing you how to perform the trick is likely the best result. So over the past few years, we&#8217;ve blended videos, images, maps and more into the search results on Google.com.</p>
<p><img class="size-full wp-image-304 alignright" title="Google's new search ad format" src="http://www.appfy.com/wp-content/uploads/2009/11/a21.jpg" alt="Google's new search ad format" width="320" height="36" /></p>
<p>It also makes sense to provide you with richer types of information in the ads. If you&#8217;re looking to buy your mom a new handbag for the holidays, for instance, you might want to see pictures, prices, the addresses of boutiques in your area and a map of how to get there — all within the ad.</p>
<p>To provide a better search ads experience, we&#8217;ve been developing and testing a variety of new ad formats. These formats are focused on giving you the information you need, while retaining what you love about Google advertising: that the ads are relevant and useful.</p>
<p>If you’re in the U.S. you may have already seen a number of these ad formats when searching on Google.</p>
<p>As Google continue to think up innovative ways to give you the information you want, you’re likely to see even more ad formats until they pinpoint the most useful, relevant and engaging ones.</p>
<p><a href="http://googleblog.blogspot.com/2009/11/new-search-ad-formats.html">Source: Google Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appfy.ca/search-engine/google-announced-new-search-ad-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
