<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appfy.com &#187; 2009</title>
	<atom:link href="http://www.appfy.ca/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appfy.ca</link>
	<description>Toronto Interactive Design Agency</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Advertising Starts To Stabilize</title>
		<link>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/</link>
		<comments>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.appfy.com/?p=544</guid>
		<description><![CDATA[Online advertising revenues in the U.S. seem to be stabilizing. The Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers released third-quarter figures  showing that online advertising in the U.S. approached $5.5 billion, up 1.7 percent from the second quarter of 2009, but still down 5.4 percent from the same quarter a year ago (which is in [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising revenues in the U.S. seem to be stabilizing. The Interactive Advertising Bureau (<a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-112409?o12499=">IAB</a>) and PricewaterhouseCoopers released third-quarter figures <span id="more-544"></span> showing that online advertising in the U.S. approached $5.5 billion, up 1.7 percent from the second quarter of 2009, but still down 5.4 percent from the same quarter a year ago (which is in line with the losses during the first half of the year). As you can see in the chart, there was a big drop-off after the fourth quarter of last year, and the first three quarters of this year have been flat.</p>
<p>On a global basis, we might already be seeing a recovery, at least for search advertising. The online advertising revenues of the four largest Web advertising companies (Google, Yahoo, Microsoft, and AOL) increased 1.2 percent in the fourth quarter. Google accounted for all of that growth, however, so we are still waiting for display advertising to find its footing.</p>
<p>It is likely that in the U.S. alone, search advertising is also leading the recovery. But now that Google is mixing more visual elements into search ads (are those display or search ads?), perhaps display ads will see a boost as well.<br />
<img class="alignnone size-full wp-image-546" title="IABQ309" src="http://www.appfy.ca/wp-content/uploads/2009/12/IABQ3091.jpg" alt="IABQ309" width="560" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appfy.ca/search-engine/online-advertising-starts-to-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn co-founder sees IPO likely, but not soon</title>
		<link>http://www.appfy.ca/social-media/linkedin-co-founder-sees-ipo/</link>
		<comments>http://www.appfy.ca/social-media/linkedin-co-founder-sees-ipo/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[reuter]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.appfy.com/?p=357</guid>
		<description><![CDATA[LinkedIn, the world&#8217;s biggest professional social network, will probably pursue an initial public offering some time but not in the near future, co-founder and executive chairman Reid Hoffman told Reuters.

&#8220;Probably at some point a balance will occur when that&#8217;s the right thing. That will not occur in the near term,&#8221; Mr. Hoffman said at a [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn, the world&#8217;s biggest professional social network, will probably pursue an initial public offering some time but not in the near future, co-founder and executive chairman Reid Hoffman told Reuters.<br />
<span id="more-357"></span><br />
&#8220;Probably at some point a balance will occur when that&#8217;s the right thing. That will not occur in the near term,&#8221; Mr. Hoffman said at a London event to celebrate the network&#8217;s reaching 3 million users in Britain.</p>
<p>LinkedIn, with 53 million members around the world, is seen as a strong IPO candidate, especially as the market starts to pick up. A recent Reuters poll found it one of the Silicon Valley companies most eligible to go public.</p>
<p>The network &#8211; which allows members to manage their professional profiles online, helping them find key business contacts or new jobs &#8212; raised $76 million in its last funding round in 2008, then valuing the company at $1 billion.</p>
<div id="attachment_361" class="wp-caption alignnone" style="width: 550px"><img class="size-full wp-image-361 " title="linkedin" src="http://www.appfy.com/wp-content/uploads/2009/11/linkedin1.jpg" alt="linkedin" width="540" height="360" /><p class="wp-caption-text">LinkedIn co-founder sees IPO likely, but not soon...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.appfy.ca/social-media/linkedin-co-founder-sees-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
